<?xml version="1.0" encoding="ISO-8859-1"?>
<backslash xmlns:backslash="http://www.cfdreview.com/backslash.dtd">

	<story>
		<title>CoolEmAll Project Releases First Prototype</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/24/1525242&amp;xml=1</url>
		<time>2013-05-24 15:16:52</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/24/1525242&amp;xml=1</department>
		<topic>news</topic>
		<comments>0</comments>
		<section>newsoftware</section>
		<image>topicnews.gif</image>
	</story>

	<story>
		<title>Using CHEMKIN-PRO Reaction Workbench for Jet Engine Soot Modeling</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/20/2022230&amp;xml=1</url>
		<time>2013-05-20 20:15:32</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/20/2022230&amp;xml=1</department>
		<topic>announcements</topic>
		<comments>0</comments>
		<section>events</section>
		<image>topicannouncements.gif</image>
	</story>

	<story>
		<title>Introducing the CAESES Modeling and CFD Integration Platform</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/16/1842245&amp;xml=1</url>
		<time>2013-05-16 19:40:30</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/16/1842245&amp;xml=1</department>
		<topic>news</topic>
		<comments>0</comments>
		<section>newsoftware</section>
		<image>topicnews.gif</image>
	</story>

	<story>
		<title>Flow Science Releases FLOW-3D/MP v5.0</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/16/1833244&amp;xml=1</url>
		<time>2013-05-16 18:25:12</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/16/1833244&amp;xml=1</department>
		<topic>news</topic>
		<comments>0</comments>
		<section>newsoftware</section>
		<image>topicnews.gif</image>
	</story>

	<story>
		<title>Quality and Control – Two Reasons Why Structured Grids Aren't Going Away</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/14/2235219&amp;xml=1</url>
		<time>2013-05-15 18:34:44</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/14/2235219&amp;xml=1</department>
		<topic>grid generation</topic>
		<comments>0</comments>
		<section>gridgen</section>
		<image>topicgrid.gif</image>
	</story>

	<story>
		<title>Cradle Offers Basic scSTREAM for Electronics and SC/Tetra Seminars</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/13/1350211&amp;xml=1</url>
		<time>2013-05-13 13:47:13</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/13/1350211&amp;xml=1</department>
		<topic>announcements</topic>
		<comments>0</comments>
		<section>events</section>
		<image>topicannouncements.gif</image>
	</story>

	<story>
		<title>Syracuse University Gets CFD Work Spinning</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/07/1522205&amp;xml=1</url>
		<time>2013-05-07 14:53:09</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/07/1522205&amp;xml=1</department>
		<topic>application</topic>
		<comments>0</comments>
		<section>application</section>
		<image>topicapp.gif</image>
	</story>

	<story>
		<title>Introduction to CFD Analysis - Theory &amp; Applications</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/06/1912218&amp;xml=1</url>
		<time>2013-05-06 18:52:42</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/06/1912218&amp;xml=1</department>
		<topic>announcements</topic>
		<comments>0</comments>
		<section>events</section>
		<image>topicannouncements.gif</image>
	</story>

	<story>
		<title>New Integration Coupling modeFRONTIER with STAR-CCM+</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/06/1850257&amp;xml=1</url>
		<time>2013-05-06 18:39:29</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/06/1850257&amp;xml=1</department>
		<topic>news</topic>
		<comments>0</comments>
		<section>newsoftware</section>
		<image>topicnews.gif</image>
	</story>

	<story>
		<title>Uncertainty Quantification in FINE/Turbo</title>
		<url>http://www.cfdreview.com/article.pl?sid=13/05/02/1425253&amp;xml=1</url>
		<time>2013-05-02 16:02:57</time>
		<author>nwyman</author>
		<department>http://www.cfdreview.com/article.pl?sid=13/05/02/1425253&amp;xml=1</department>
		<topic>announcements</topic>
		<comments>0</comments>
		<section>events</section>
		<image>topicannouncements.gif</image>
	</story>

</backslash>
